| Management number | 222980813 | Release Date | 2026/05/09 | List Price | US$18.10 | Model Number | 222980813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048744374 |
|---|---|
| ASIN | B071KWGY4P |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Simple |
| Model Name | Weekender 38mm |
| Sport Type | Swimming, water sports |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Weekender 38mm |
| Band Length | 8 Inches |
| Bezel Color | Silver-Tone |
| Item Weight | 0.1 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2R63100 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Contact seller of record |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Leather Double Layer Slip Thru Strap, INDIGLO® Light-Up Watch Dial |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2R631009J |
| Global Trade Identification Number | 00753048744374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form