| Management number | 228147052 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228147052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
86% Polyester/14% Spandex DRI-GEAR four-way stretch fabric, Low rise contoured women's cut, Trim / low profile fit with side panel paddng for bruise protection, Mesh ventilated tummy and crotch, Jacquard elastic waistband for optimum comfort
| UPC | 752044788573 |
|---|---|
| ASIN | B010O8OSXM |
| Color | Black, Grey Panel |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | CHAMPRO |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Modern |
| Fabric Type | Polyester,Spandex,Mesh |
| Manufacturer | Champro |
| Style Number | BPS11ABGRXS |
| Material Type | Polyester |
| Item Type Name | Champro Line Drive Polyester / Spandex Women's Sliding Short |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Included Components | 1 (ONE): Pair of Sliding Shorts, Cup |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | BPS11AXSBGC |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form